Great Yorkshire Show 2023

Ponies 122cm & under (Smalls)

Ponies Driver Penalties Time Adj time Place
Pepsi & Shirley Karen Morris 0 59.22 59.22 1st
Bubble & Squeak Maggie Fairburn 0 60.13 60.13 2nd
Smokey & the Banditt Kim Scott 0 60.32 60.32 3rd
Popeye & Olive Sammy Fairburn 0 62.72 62.72 4th
Track & Trace Veronica Kelland 5 64.16 69.16 5th
Pick & Mix Clare Barcroft (N) 0 70.49 70.49 6th
Bribery & Corruption John Cornell 25 70.74 95.74 7th

Ponies over 122cm (Bigs)

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 54.87 54.87 1st
Sugar & Spice Suzanne Dicketts 5 65.16 70.16 2nd
Wing & a Prayer Karen Morris 15 55.64 70.64 3rd
Bitter & Twisted John Cornell 15 62.64 77.64 4th
Rhubarb & Custard Lily-Rose Owen (N) 15 71.40 86.40 5th

Championship

Ponies Driver Penalties Time Adj time Place
Pepsi & Shirley Karen Morris 0 58.51 58.51 Champion
Bubble & Squeak Maggie Fairburn 0 58.67 58.67 Reserve Champion
Wing & a Prayer Karen Morris 5 55.37 60.37 3rd
Sugar & Spice Suzanne Dicketts 0 61.16 61.16 4th
Smokey & the Banditt Kim Scott 5 57.05 62.05 5th
Pride & Joy Alan Clarke 0 62.44 62.44 6th
Popeye & Olive Sammy Fairburn 5 58.22 63.22 7th
Bitter & Twisted John Cornell 0 64.05 64.05 8th
Pick & Mix Clare Barcroft (N) 0 65.10 65.10 9th
Track & Trace Veronica Kelland 0 70.41 70.41 10th
Rhubarb & Custard Lily-Rose Owen (N) E E E 11th

Top Novices:


Smalls: Clare Barcroft driving Pick & Mix

Bigs: Lily-Rose Owen driving Rhubarb & Custard

Share by: