Lincolnshire Show 2023

Ponies 122cm & under (Smalls)

Ponies Driver Penalties Time Adj time Place
Pepsi & Shirley Karen Morris 5 60.42 65.42 1st
Bubble & Squeak Maggie Fairburn 0 69.98 69.98 2nd
Tar & Chip Jessie Hazell (N) 0 70.13 70.13 3rd
Popeye & Olive Sammy Fairburn 0 71.02 71.02 4th
Bribery & Corruption John Cornell 0 76.19 76.19 5th
Pick & Mix Claire Barcroft (N) 0 84.85 84.85 6th
Track & Trace Veronica Kelland 15 74.03 89.03 7th

Ponies over 122cm (Bigs)

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 57.40 57.40 1st
Wing & a Prayer Karen Morris 5 60.50 65.50 2nd
Splish & Splash Lesley Theobald 0 65.74 65.74 3rd
Sugar & Spice Suzanne Dicketts 0 69.30 69.30 4th
Bitter & Twisted John Cornell 15 78.62 93.62 5th
Rhubarb & Custard Lily-Rose Owen (N) 15 106.97 121.97 6th
Track & Trace (H/C) Veronica Kelland 25 66.87 91.87 H/C

Championship

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 57.79 57.79 Champion
Splish & Splash Lesley Theobald 0 60.29 60.29 Reserve Champion
Pepsi & Shirley Karen Morris 0 62.32 62.32 3rd
Wing & a Prayer Karen Morris 5 58.37 63.37 4th
Bubble & Squeak Maggie Fairburn 0 64.33 64.33 5th
Popeye & Olive Sammy Fairburn 0 67.09 67.09 6th
Tar & Chip Jessie Hazell (N) 5 64.66 69.66 7th
Sugar & Spice Suzanne Dicketts 0 72.34 72.34 8th
Bribery & Corruption John Cornell 5 73.19 78.19 9th
Bitter & Twisted John Cornell 5 73.67 78.67 10th
Pick & Mix Claire Barcroft (N) 5 77.87 82.87 11th
Rhubarb & Custard Lily-Rose Owen (N) 5 128.51 133.51 12th

Top Novices:


Smalls: Jessie Hazell driving Tar & Chip

Bigs: Lily-Rose Owen driving Rhubarb & Custard


Best Turned out  kindly sponsored by Paul & Julie Armstrong (2 winners as judges couldn't decide):


Sammy Fairburn driving Popeye & Olive

Jessie Hazell driving Tar & Chip



Share by: