New Paragraph
New Paragraph
Ponies 122cm & under (Smalls)
| Ponies | Driver | Penalties | Time | Adj. Time | Place |
|---|---|---|---|---|---|
| Ant & Dec | Alan Clarke | 0 | 72.80 | 72.80 | 1st |
| Smokey & the Banditt | Kim Scott | 0 | 79.68 | 79.68 | 2nd |
| Pepsi & Shirley | Karen Morris | 0 | 80.72 | 80.72 | 3rd |
| Popeye & Olive | Sammy Fairburn | 0 | 83.00 | 83.00 | 4th |
| Sooty & Sweep | Adrian Alexander | 0 | 86.17 | 86.17 | 5th |
| Bribery & Corruption | John Cornell | 0 | 88.60 | 88.60 | 6th |
| Tar & Mac | Jessie Hazell | 15 | 79.70 | 94.70 | 7th |
| Track & Trace | Veronica Kelland | 5 | 99.78 | 104.78 | 8th |
Ponies over 122cms (Bigs)
| Ponies | Driver | Penalties | Time | Adj. Time | Place |
|---|---|---|---|---|---|
| Stew & Dumpling | Trevor Fairburn | 0 | 73.35 | 73.35 | 1st |
| Wing & a Prayer | Karen Morris | 15 | 76.82 | 91.82 | 2nd |
| Bitter & Twisted | John Cornell | 15 | 77.35 | 92.35 | 3rd |
| Cookie & Custard | Lily Owen | 5 | 98.80 | 103.80 | 4th |
| Tar & Mac | Jessie Hazell | 0 | 79.05 | 79.05 | H/C (Smalls) |
| Sooty & Sweep | Adrian Alexander | 5 | 80.52 | 85.52 | H/C (Smalls) |
| Track & Trace | Veronica Kelland | 5 | 87.92 | 92.92 | H/C (Smalls) |
National Championship
| Ponies | Driver | Penalties | Time | Adj. time | Place |
|---|---|---|---|---|---|
| Ant & Dec | Alan Clarke | 0 | 72.90 | 72.90 | NATIONAL CHAMPION |
| Stew & Dumpling | Trevor Fairburn | 5 | 73.28 | 78.28 | RESERVE NATIONAL CHAMPION |
| Wing & a Prayer | Karen Morris | 5 | 75.94 | 80.94 | 3rd |
| Tar & Mac | Jessie Hazell | 0 | 80.98 | 80.98 | 4th |
| Smokey & the Banditt | Kim Scott | 0 | 83.79 | 83.79 | 5th |
| Popeye & Olive | Sammy Fairburn | 0 | 84.12 | 84.12 | 6th |
| Sooty & Sweep | Adrian Alexander | 5 | 82.93 | 87.93 | 7th |
| Pepsi & Shirley | Karen Morris | 15 | 77.91 | 92.71 | 8th |
| Bitter & Twisted | John Cornell | 15 | 78.45 | 93.45 | 9th |
| Cookie & Custard | Lily Owen | 0 | 96.00 | 96.00 | 10th |
| Track & Trace | Veronica Kelland | 15 | 88.42 | 103.42 | 11th |
| Bribery & Corruption | John Cornell | R | R | R | R |
