Grand League:
Ponies | Driver | Points | Total | Best 6 scores total |
---|---|---|---|---|
Track & Trace | Veronica Kelland | 6, 5, 5 | 16 | 6, 5, 5 |
Bitter & Twisted | John Cornell | 5, 6, 5 | 16 | 5, 6, 5 |
Cookie & Custard | Lily Owen | 4, 5, 4 | 13 | 4, 5, 4 |
Pride & Joy | Alan Clarke | 6, 0, 6 | 12 | 6, 0, 6 |
Smokey & the Banditt | Kim Scott | 0, 6, 6 | 12 | 0, 6, 6 |
Bribery & Corruption | John Cornell | 4, 3, 4 | 11 | 4, 3, 4 |
Wing & a Prayer | Karen Morris | 3, 4, 3 | 10 | 3, 4, 3 |
Ant & Dec | Clare Barcroft | 5, 0, 3 | 8 | 5, 0, 3 |
Odds & Sods | Karen Morris | 0, 4, 1 | 5 | 0, 4, 1 |
Mild & Bitter | Sally Newell | 0, 2, 2 | 4 | 0, 2, 2 |
Mini Challenge Cup League:
Ponies | Driver | Points | Total |
---|---|---|---|
Mild & Bitter | Sally Newell | 0, 6, 6, | 12 |
Novice League table (Smalls):
Ponies | Driver | Points | Total |
---|
Novice League table (Bigs):
Ponies | Driver | Points | Total | Top 6 Scores |
---|
Points League:
1st place: 6 points
2nd place: 5 points
3rd place: 4 points
4th place: 3 points
5th place: 2 points
6th place: 1 point