New Paragraph
New Paragraph
Ponies 122cm & under (Smalls)
Ponies | Driver | Penalties | Time | Adj Time | Place |
---|---|---|---|---|---|
Bribery & Corruption | John Cornell | 0 | 67.68 | 67.68 | 1st |
Pepsi & Shirley | Karen Morris | 0 | 68.90 | 68.90 | 2nd |
Tar & Mac | Jessie Hazell | 0 | 70.70 | 70.70 | 3rd |
Smokey & the Banditt | Kim Scott | 0 | 74.68 | 74.68 | 4th |
Sooty & Sweep | Adrian Alexander | 0 | 75.89 | 75.89 | 5th |
Track & Trace | Veronica Kelland | 5 | 75.27 | 80.27 | 6th |
Popeye & olive | Sammy Fairburn | 5 | 76.06 | 81.06 | 7th |
Stew & Dumpling | Trevor Fairburn | 0 | 68.59 | 68.59 | H/C (Bigs) |
Cookie & Custard | Lily Owen | 5 | 86.56 | 91.56 | H/C (Bigs) |
Ponies over 122cm (Bigs)
Ponies | Driver | Penalties | Time | Adj Time | Place |
---|---|---|---|---|---|
Stew & Dumpling | Trevor Fairburn | 0 | 69.48 | 69.48 | 1st |
Sugar & Spice | Suzanne Dicketts | 0 | 80.43 | 80.43 | 2nd |
Wing & a Prayer | Karen Morris | 15 | 67.32 | 83.32 | 3rd |
Cookie & Custard | Lily Owen | 25 | 84.96 | 109.96 | 4th |
Popeye & Olive | Sammy Fairburn | 0 | 80.43 | 80.43 | H/C (Smalls) |
Tar & Mac | Jessie Hazell | 5 | 80.69 | 85.69 | H/C (Smalls) |
Sooty & Sweep | Adrian Alexander | 0 | 88.48 | 88.48 | H/C (Smalls) |
Bribery & Corruption | John Cornell | 5 | 84.02 | 89.02 | H/C (Smalls) |
Championship
Ponies | Driver | Penalties | Time | Adj Time | Place |
---|---|---|---|---|---|
Stew & Dumpling | Trevor Fairburn | 5 | 64.06 | 69.06 | Champion |
Tar & Mac | Jessie Hazell | 0 | 69.36 | 69.36 | Reserve Champion |
Bribery & Corruption | John Cornell | 5 | 65.17 | 70.17 | 3rd |
Wing & a Prayer | Karen Morris | 5 | 65.55 | 70.55 | 4th |
Pepsi & Shirley | Karen Morris | 5 | 66.29 | 71.29 | 5th |
Sooty & Sweep | Adrian Alexander | 5 | 69.69 | 74.69 | 6th |
Track & Trace | Veronica Kelland | 5 | 76.96 | 81.96 | 7th |
Cookie & Custard | Lily Owen | 0 | 82.28 | 82.28 | 8th |
Sugar & Spice | Suzanne Dicketts | 5 | 78.86 | 83.86 | 9th |
Smokey & the Banditt | Kim Scott | 15 | 83.14 | 98.14 | 10th |
Top Score (Friday Afternoon)
Ponies | Driver | Score | Place |
---|---|---|---|
Track & Trace | Veronica Kelland | 930 points | 1st |
Pepsi & Shirley | Karen Morris | 750 points | 2nd |
Stew & Dumpling | Trevor Fairburn | 700 points | 3rd |
Sooty & Sweep | Adrian Alexander | 640 points | 4th |
Smokey & the Banditt | Kim Scott | 550 points (quicker time) | 5th |
Tar & Mac | Jessie Hazell | 550 points | 6th |
Cookie & Cusatrd | Lily Owen | 350 points | 7th |
Fun Class - course driven backwards (Saturday Afternoon)
Ponies | Driver | Penalties | Time | Adj Time | Place |
---|---|---|---|---|---|
Tar & Mac | Jessie Hazell | 0 | 72.14 | 72.14 | 1st |
Wing & a Prayer | Karen Morris | 5 | 79.13 | 84.13 | 2nd |
Bribery & Corruption | John Cornell | 15 | 70.35 | 85.35 | 3rd |
Sooty & Sweep | Adrian Alexander | 5 | 88.07 | 93.07 | 4th |
Sugar & Spice | Suzanne Dicketts | 5 | 99.28 | 104.28 | 5th |
Cookie & Custard | Lily Owen | E | E | E | E |
Track & Trace | Veronica Kelland | E | E | E | E |
Top Score (Sunday Morning)
Ponies | Driver | Score | Place |
---|---|---|---|
Track & Trace | Veronica Kelland | 800 points | =1st |
Sooty & Sweep | Adrian Alexander | 800 points | =1st |
Popeye & Olive | Sammy Fairburn | 730 points | 3rd |
Cookie & Custard | Lily Owen | 710 points | 4th |
Tar & Mac | Jessie Hazell | 550 points | 5th |
Wing & a Prayer | Karen Morris | 480 points | 6th |
Top Novice:
Lily Owen driving Cookie & Custard