New Paragraph
New Paragraph
Ponies 122cm & under (Smalls)
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Smokey & the Banditt | Kim Scott | 0 | 61.60 | 61.60 | 1st |
Track & Trace | Veronica Kelland | 0 | 62.56 | 62.56 | 2nd |
Odds & Sods | Karen Morris | 0 | 72.30 | 72.30 | 3rd |
Bribery & Corruption | John Cornell | 5 | 68.41 | 73.41 | 4th |
Mild & Bitter | Sally Newell | 15 | 82.60 | 97.60 | 5th |
Bitter & Twisted | John Cornell | 0 | 63.48 | 63.48 | H/C |
Cookie & Custard | Lily Owen | 0 | 65.63 | 65.63 | H/C |
Ponies over 122cm (Bigs)
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Bitter & Twisted | John Cornell | 5 | 55.89 | 60.89 | 1st |
Cookie & Custard | Lily Owen | 0 | 62.05 | 62.05 | 2nd |
Wing & a Prayer | Karen Morris | 15 | 58.19 | 73.19 | 3rd |
Smokey & the Banditt | Kim Scott | 0 | 57.52 | 57.52 | H/C |
Track & Trace | Veronica Kelland | 5 | 57.19 | 62.19 | H/C |
Mild & Bitter | Sally Newell | 0 | 73.47 | 73.47 | H/C |
Championship
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Bribery & Corruption | John Cornell | 0 | 56.64 | 56.64 | Champion |
Track & Trace | Veronica Kelland | 0 | 57.01 | 57.01 | Reserve Champion |
Bitter & Twisted | John Cornell | 5 | 53.92 | 58.92 | 3rd |
Smokey & the Banditt | Kim Scott | 5 | 55.91 | 60.91 | 4th |
Cookie & Custard | Lily Owen | 5 | 64.12 | 69.12 | 5th |
Odds & Sods | Karen Morris | 5 | 68.00 | 73.00 | 6th |
Wing & a Prayer | Karen Morris | 25 | 55.99 | 80.99 | 7th |
Mild & Bitter | Sally Newell | 15 | 94.96 | 109.96 | 8th |