New Paragraph
New Paragraph
Ponies 122cm & under (Smalls)
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Track & Trace | Veronica Kelland | 5 | 50.81 | 55.81 | 1st |
Ant & Dec | Clare Barcroft | 0 | 64.87 | 64.87 | 2nd |
Bribery & Corruption | John Cornell | 25 | 51.26 | 76.26 | 3rd |
Pride & Joy | Alan Clarke | 0 | 47.50 | 47.50 | H/C |
Cookie & Custard | Lily Owen | 5 | 65.63 | 70.63 | H/C |
Bitter & Twisted | John Cornell | 25 | 53.07 | 78.07 | H/C |
Ponies over 122cm (Bigs)
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Pride & Joy | Alan Clarke | 0 | 44.20 | 44.20 | 1st |
Bitter & Twisted | John Cornell | 0 | 53.57 | 53.57 | 2nd |
Cookie & Custard | Lily Owen | 0 | 58.26 | 58.26 | 3rd |
Wing & a Prayer | Karen Morris | 25 | 52.30 | 77.30 | 4th |
Ant & Dec | Clare Barcorft | 0 | H/C | H/C | H/C |
Bribery & Corruption | John Cornell | 5 | H/C | H/C | H/C |
Championship
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Pride & Joy | Alan Clarke | 0 | 45.42 | 45.42 | Champion |
Bitter & Twisted | John Cornell | 0 | 46.97 | 46.97 | Reserve Champion |
Ant & Dec | Clare Barcroft | 0 | 51.84 | 51.84 | 3rd |
Wing & a Prayer | Karen Morris | 5 | 49.27 | 54.27 | 4th |
Bribery & Corruption | John Cornell | 5 | 50.20 | 55.20 | 5th |
Track & Trace | Veronica Kelland | 15 | 47.25 | 62.25 | 6th |
Cookie & Custard | Lily Owen | 5 | 57.27 | 62.27 | 7th |
Fun Class
Ponies | Driver | Penalties | Time | Adj. Time | Place |
---|---|---|---|---|---|
Bribery & Corruption | John Cornell | 0 | 47.18 | 47.18 | 1st |
Track & Trace | Veronica Kelland | 5 | 47.20 | 52.20 | 2nd |
Cookie & Custard | Lily Owen | 0 | 54.40 | 54.40 | 3rd |
Ant & Dec | Clare Barcroft | 0 | 61.59 | 61.59 | 4th |
Wing & a Prayer | Karen Morris | 15 | 47.15 | 62.15 | 5th |